Grant Writing Meeting
Tuesday, January 25, 2011: Sierra High School Library
I. Identify our Researchers
II. Match Researchers with a program/need listed below:
Program | Grant Researcher/Writer | Faculty Liaison & Contact |
Athletics, Sports, PE | Danielle Sotello | Cathy Lauritzen |
Ag | Rob Actis | Rich Vandenack |
Art and Drama | Eva Burton | Nancy Gaseor (FMS Art) |
Music | Jamie Bennett | Bruce Weinberger (SHS) D’Arcy Weinberger (FMS & elem) |
Math and Science | Stephanie Cobb | Natalie Maxwell (SHS Math) Mr. Durando (SHS Science) |
Technology/Computers/Career Technical Education | Jennifer Cooper | Rob Moshier (SHS CTE)
|
Emotional/Psychological Support | Gabe Huerta |
|
Transportation | Kirstin Cross | Ben Kimbler |
Foreign Languages | Andrea Marjala | Giselle Hallam |
Social Sciences/Citizenship | Richard Cain |
|
English/Language Arts |
| Vicky Hoag (SHS English) |
Heath and Healthcare |
|
|
III. Where to begin looking for available grants?
1. In each program area, brainstorm all large and small companies associated/in this industry.
(Ex: in Ag, consider feed companies.)
2. Create an extensive list of all companies, etc. that may be associated, and then go to their websites to see if they have a grant program.
3. Use your RIS to write down all details.
4. Go to websites provided tonight to begin looking.
5. Contact directly department heads and ask for ideas, grants they may have heard of, etc.
IV. When you feel you have found something that “fits”, please email Connie immediately. (If it is in a different area than yours, please also email it so that it can be routed to the right person.) At that time, a committee will begin writing for this grant. (Your RIS sheet will be critical here.)
Connie Schlaefer: cnmschlaef@gmail.com
V. Grant Writers
1. Take RIS and all other information from researcher (researchers are welcome to write as well!), and channel the emotion of our districts needs into words that cultivate compassion for our students. Describe the problem, highlight the solution.
VI. Collaboration with other Community Groups
1. If it is found that a particular grant suits our needs and shares our vision but requires collaboration of other community groups, businesses, or non-profits, it is at that time we will approach possible partners.
VII. Other?
__________________________________________________________________________________
Quick overview of needs mentioned by Department Heads: (more are expected to be communicated to this group)
Name & Department
| Number of Students Served | Needs |
Giselle Hallam SHS Foreign Language | 329 (German & Spanish) | Sending new Spanish teacher to receive training in TPRS (Teaching Proficiency through Reading and Story Telling); which is a specialized way to teach foreign language used at SHS |
D’Arcy Weinberger, AES/SES FMS Music | All 2-8th grade students; 90 students for band | Depends on cuts |
Bruce Weinberger, SHS Music | 130 students in band, jazz band, orchestra, 3 choirs | Depends on cuts |
Nancy Gaseor FMS Art | 277 | Half time art teacher position at FMS; additional depending on cuts. |
Natalie Maxwell SHS Math | 600 | Large needs including funding to buy site licenses for computer resources, as well as conferences and professional growth. Also desk and printer repairs, as well as basic needs such as dry erase markers, graph paper, rulers and compasses. |
Rob Moshier SHS CTE (Career Technical Education) | Did not say | Computers to run CAD programs, new equipment to bring the program up to date, as it is approx 10 years behind the latest technology. |
Vicky Hoag SHS English | Every student at SHS | Class sets of novels (35 per class) |
Ben Kimbler SUSD Transportation | 900 students +/- daily | Wheel chair bus and the late bus run. Need matching funds of $25,000. Each for two additional busses through Air Resources Board grant (Measure C money.) Need to replace 7-9 busses before 2018 by ARB rules at a cost of $150,000. (approx.) each. |
If Connie does not have your email, please get it to her tonight. We will do much communicating via email. In addition, please visit this group’s blog at www.sierracommunitysupporters.blogspot.com.
Thank you!
No comments:
Post a Comment